Welcome to the Official Evolution AMMA website! Please take a look around and be sure to sign up for our news letter below so we can keep you updated!
We are happy to answer any questions you may have. Send us a message any time.
|
Important News and Updates: Our next fight: "Evolution Fighting Championships 6" - Sat. March 12th. Tickets are available at News Letter Sign up: Enter your email in the form below and we will keep you up to date with everything that's going on! You can unsubscribe at any time. Our Links: ![]() |
ALL AGES ARE WELCOME! ![]() |
|
Evolution Fighting Championships 6 - Saturday, March 12th.
Sponsored by Dead Serious Fight GearSchuetzen Park
3167 Kennedy Blvd
North Bergen, NJ
5:00PM Doors Open | 6:00PM First Fight.
General Admission: $45 | Premium Seats: $55 | VIP Seats: $65 | VIP on Stage: $75
To purchase tickets: Steven Katz 718-389-9494 | Jose Suarez 201-874-1057

Evolution Holiday Havoc - Saturday, Nov. 6th.
Sponsored by Dead Serious Fight GearSchuetzen Park
3167 Kennedy Blvd
North Bergen, NJ
6:30PM Doors Open | 7:30PM First Fight.
General Admission: $45 | Premium Seats: $55 | VIP Seats: $65 | VIP Table: $1000
To purchase tickets: Steven Katz 718-389-9494 | Jose Suarez 201-874-1057

Evolution Fighting Championships - Saturday, Nov. 6th.
Sponsored by Dead Serious Fight GearWayne PAL
1 Pal Dr., Wayne, NJ
5PM Doors Open | 6PM First Fight.
Evolution Amateur MMA in association with Total Chaos Fighting Present “July Bash”
Exciting Mixed Martial Arts Action at Club Abyss in Sayreville, New Jersey
Doors open at 4 pm, First Fight at 5 pm Sharp - Included in the nights fast pace action will be 3 Title Fights….
Happy Hour and Free Buffet from 4:00 – 5:00 (All ages are welcome) To preview our Fight Card simply Click on our Events page and follow the Link for July 10th
To Purchase Tickets or Sponsor this Event call 201.874.1057.


March Amateur MMA Madness
Click here to view images from the event.
To purchase enlarged images and prints of these photos, please contact us.
| Name | Ariel Solano | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 130 (58.97 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Travis Gause | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 130 (58.97 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Michael Main | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-0-0 | |
| Team |
| Name | TBD | ![]() |
| Height | ||
| Weight | ||
| Record | ||
| Team |
| Name | Pablo Zambrano | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 150 (68.04 kg) | |
| Record | 1-1-0 | |
| Team | Impact Martial Arts |
| Name | Keyner Rodriguez | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 135 (61.23 kg) | |
| Record | 0-0-0 | |
| Team |
| Name | Albert Ramirez | ![]() |
| Height | 5′ 6″ (167.64 cm) | |
| Weight | 147 (66.68 kg) | |
| Record | 0-0-0 | |
| Team |
| Name | Jose Perez | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 147 (66.68 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Jamie Hadzima | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Ben Syers | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Mark Agnew | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Jesse LaBounty | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 1-2-0 | |
| Team |
| Name | Eric Fleming | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 147 (66.68 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Caleb Solano | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 161 (73.03 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Billy Dee Williams | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 186 (84.37 kg) | |
| Record | 2-4-0 | |
| Team |
| Name | Generoso Spagnuolo | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 168 (76.2 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Chris Wunder | ![]() |
| Height | 5′ 11″ (180.34 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Carlos Vargas | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 0-0-0 | |
| Team |
| Name | Hugh McKenna | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 175 (79.38 kg) | |
| Record | 0-0-0 | |
| Team |
| Name | Anthony D'Amario | ![]() |
| Height | 5′ 9″ (175.26 cm) | |
| Weight | 189 (85.73 kg) | |
| Record | 0-2-0 | |
| Team |
| Name | Richard Delgado | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 182 (82.55 kg) | |
| Record | 0-0-0 | |
| Team |
| Name | Brian Gill | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 185 (83.91 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Stewart Dawes | ![]() |
| Height | 6′ 3″ (190.5 cm) | |
| Weight | 182 (82.55 kg) | |
| Record | 0-1-0 | |
| Team |
| Name | Mike Bergen | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 182 (82.55 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Alex Rivera | ![]() |
| Height | 6′ 0″ (182.88 cm) | |
| Weight | 198 (89.81 kg) | |
| Record | 0-0-0 | |
| Team |
| Name | Gary Smith | ![]() |
| Height | 6′ 2″ (187.96 cm) | |
| Weight | 210 (95.25 kg) | |
| Record | 0-0-0 | |
| Team |
| Name | Noel Arcibal | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 130 (58.97 kg) | |
| Record | 2-0-0 | |
| Team |
| Name | Justin Rios | ![]() |
| Height | 5′ 7″ (170.18 cm) | |
| Weight | 140 (63.5 kg) | |
| Record | 1-0-0 | |
| Team |
| Name | Piotr Andrejko | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 159 (72.12 kg) | |
| Record | 3-1-0 | |
| Team |
| Name | Ivan Gomez | ![]() |
| Height | 5′ 10″ (177.8 cm) | |
| Weight | 160 (72.57 kg) | |
| Record | 1-1-0 | |
| Team |
| Name | Kenneth Rivera | ![]() |
| Height | 5′ 5″ (165.1 cm) | |
| Weight | 146 (66.22 kg) | |
| Record | 3-3-1 | |
| Team |
| Name | Jared Picariello | ![]() |
| Height | 5′ 8″ (172.72 cm) | |
| Weight | 145 (65.77 kg) | |
| Record | 4-0-0 | |
| Team |
Requirements
- National MMA ID
- Blood Test/HIV/Hepatitis B & C within one week of approval from NJ Fight Commission
- Physical Form filled out (download below)
- Contestant waivers (download below)
After filling out the forms send to steve - email s1217k@rcn.com
or call Office # 718 389 9494. After 5 or cell # 9175844047
You can download the forms below in multiple file formats.



EQUIPMENT:
RULES: LEGAL TECHNIQUES WHILE STANDING
LEGAL TECHNIQUES WHILE ON THE GROUND
ILLEGAL TECHNIQUES WHILE STANDING
ILLEGAL TECHNIQUES WHILE ON GROUND
ADDITIONAL ITEMS
VARIATIONS TO RULES BASED ON STATE ATHLETIC COMMISSION NEW JERSEY
|
We will be happy to answer any questions you might have.
You can contact us by filling out the form below!
| You may also contact us by telephone: Director 201.874.1057 |
||


























